Opening Times
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
8.30 - 5.30
8.30 - 5.00
8.30 - 7.30
8.30 - 8.00
8.30 - 7.00
9.00 - 4.00
10.00 - 4.00
Training Tuesday evening
5.15 - 8.00
Price list from December 2011
All prices will vary on the length of hair. A deposit will be requested on some appointment bookings.
All prices subject to availability.
Tinting Roots & new guests or colour change A skin test must be completed 48hrs prior to your appointment. Some clients get an allergic reaction to colour. This test is for your personal protection and takes a few minutes to complete.
Colour and perms Prices exclude cutting and styling unless stated. A deposit will be requested for some appointments. 24hr cancellation notice required.
| Ladies | Designer | Senior Designer |
Premier Designer |
Artistic Designer |
Creative Designer |
Director |
|---|---|---|---|---|---|---|
| Restyle or long cut & finish | £34 | £37 | £40 | £43 | £46 | £49 |
| Cut & finish | £26 | £31 | £36 | £39 | £41 | £44 |
| Wet cut | £24 | £27 | £29 | £32 | £34 | £36 |
| Style dry short | £16 | £16.50 | £18.50 | £20.50 | £20.50 | £22 |
| Style dry long | £21 | £22 | £23 | £24 | £24 | £26 |
| Shampoo set | £15 | £15.50 | £16.50 | £18.50 | £19.50 | £21 |
| Gents | ||||||
|---|---|---|---|---|---|---|
| Cut & finish | £15 | £17 | £18 | £19 | £20 | £22 |
| Trim & clipper mix | £13 | £15 | £16 | £17 | £19 | £21 |
| Short back sides/clippers | £10 | £12 | £13 | £14 | £16 | £18 |
| Children | ||||||
|---|---|---|---|---|---|---|
| Under 15 cut & finish | £24 | £27 | £30 | £33 | £35 | £37 |
| Under 15 wet cut | £20 | £23 | £25 | £27 | £29 | £31 |
| Under 6 trim | £10 | £12 | £13 | £14 | £16 | - |
| Colouring | ||||||
|---|---|---|---|---|---|---|
| Semi permanent | £22 | £23 | £24 | £24 | £24 | £25 |
| Colour touch short | £26 | £27 | £29 | £29 | £29 | £31 |
| Tint roots | £31 | £33 | £34 | £34 | £34 | £36 |
| Tint whole head from | £37 | £38 | £39 | £39 | £39 | £41 |
| Foils scattered from | £21 | £22 | £26 | £26 | £26 | £28 |
| Foils parting | £41 | £44 | £46 | £46 | £46 | £48 |
| Foils full-head short | £62 | £65 | £67 | £67 | £67 | £69 |
| Foils full-head long | £72 | £74 | £77 | £77 | £77 | £79 |
| Cap lights | £41 | £44 | £46 | £46 | £46 | £48 |
| Colour correction | Quotation following a consultation | |||||
| Perming | ||||||
|---|---|---|---|---|---|---|
| Root support | 30/40 | |||||
| Perm - normal | 40/50 | |||||
| Perm - luxury | 44/60 | |||||
| Spiral | 70/100 |
| Keratin Complex | ||||||
|---|---|---|---|---|---|---|
| Depending on length and thickness - £150.00 to £300.00 | ||||||
| Racoon extensions - Consultation required | ||||||

